DATE | TOPICS | IMPACT |
9 Oct | Entrepreneur Process | The outcome of a well designed process is increased effectiveness. |
| The Entrepreneurial Brain | The brain can enhance our creativity, education, competence, communication, relationships, management style, productivity and self- understanding to name just a few. |
| How To Choose A Good Company Name | Product naming is considered a critical part of the branding process, which includes all of the marketing activities that affect the brand image, such as positioning and the design of logo, packaging and the product itself. |
23 Oct | Creativity In Technopreneurship | The focus of the creative entrepreneur differs from that of the typical business entrepreneur or, indeed, the social entrepreneur in that s/he is concerned first and foremost with the creation and exploitation of creative or intellectual capital. |
| Innovation In Technopreneurship | Innovation in entrepreneurship is the creation of better or more effective products, processes, technologies, or ideas that are accepted by markets, governments, and society. |
| Blue Ocean Strategy & Eureka | The high growth and profits an organization can generate by creating new demand in an uncontested market space, or a "Blue Ocean", than by competing head-to-head with other suppliers for known customers in an existing industry. |
20 Nov | Idea Generation | They focus on a variety of aspects of creativity, including techniques for idea generation and divergent thinking, methods of re-framing problems, changes in the affective environment and so on. |
| Feasibility Analysis | A well-designed feasibility study should provide a historical background of the business or project, description of the product or service, accounting statements, details of theoperations and management, marketing research and policies, financial data, legal requirements and tax obligations. |
| Business Plan | A business plan is a formal statement of a set of business goals, the reasons why they are believed attainable, and the plan for reaching those goals. It may also contain background information about the organization or team attempting to reach those goals. |
| Business Model | Business models are used to describe and classify businesses (especially in an entrepreneurial setting), but they are also used by managers inside companies to explore possibilities for future development. |
27 Nov | Entrepreneurial Strategy | Strategy entrepreneurship is an ongoing process that evaluates and controls the business and the industries in which the company is involved, assesses its competitors and sets goals and strategies to meet all existing and potential competitors. |
| Entrepreneurial Funding | A small but increasing number of angel investors organize themselves into angel groups or angel networks to share research and pool their investment capital. |
| Entrepreneurial Marketing | Marketing is used to identify the customer, satisfy the customer, and keep the customer. With the customer as the focus of its activities, marketing management is one of the major components of business management. |
| Business Ethic | The range and quantity of business ethical issues reflects the interaction of profit- maximizing behaviour with non-economic concerns. |
Lecturer Topics
Subscribe to:
Posts (Atom)